Is this you? You can ask to be shown by initials or report a wrong result.
| 25.32 |
| £23,800 |
| 18 Jan 24 | 25/50 Leeds · Leeds GL | 27th | 10.23 | £550 |
| 4 Feb 24 | GUKPT Event 2 - Mini Main · Manchester | 49th | 10.66 | £630 |
| 15 Feb 24 | 25/50 Sheffield · Sheffield | 21st | 9.97 | £560 |
| 6 Jun 24 | GUKPT Leeds - Event 6 - Main Event · Leeds GL | 25th | 10.42 | £1,930 |
| 1 Aug 24 | Goliath - Event 8 - Deep and Steep · Coventry | 40th | 9.56 | £560 |
| 29 Aug 24 | UKPL Leeds - 888poker Main Event · Leeds GL | 1st | 33.99 | £26,355 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 76th | 9.19 | £460 |
| 3 Oct 24 | 25/50 Bolton · Bolton | 11th | 12.01 | £920 |
| 13 Oct 24 | UKPL High Roller · Coventry | 6th | 11.48 | £3,350 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 79th | 11.11 | £1,850 |
| 5 Dec 24 | 25/50 Manchester BNR · Manchester | 23rd | 11.26 | £610 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 84th | 10.72 | £840 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 6th | 11.32 | £1,220 |
| 30 Jan 25 | GUKPT Manchester - Event 2 - The Opener · Manchester | 17th | 12.34 | £820 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 57th | 10.00 | £590 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 15th | 10.97 | £590 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 4th | 20.94 | £8,680 |
| 18 May 25 | GUKPT Leeds - Event 11 - Live Closer · Leeds GL | 3rd | 11.91 | £2,277 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 59th | 10.82 | £850 |

NPL 38th in 2026 152.53 pts
UKPL Winner
UKPL Leeds · Aug 2024
High Roller Winner
888poker High Roller