Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Luton - Event 7 - Main Event · Luton |
| 6th |
| 19.05 |
| £11,550 |
| 24 Sept 24 | UKPL Reading South - 888poker Opening Voyage · Reading | 12th | 11.20 | £840 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 23rd | 16.32 | £3,150 |
| 24 Nov 24 | GUKPT Grand Final - Event 3 - Mini Main £100K GTD · Luton | 65th | 9.43 | £520 |
| 28 Nov 24 | GUKPT Grand Final - Event 7 - Main Event £250K GTD · Luton | 11th | 17.21 | £5,400 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 2nd | 31.71 | £23,200 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 19th | 20.07 | £6,590 |
| 16 Jul 25 | GUKPT London - Event 6 - High Roller (FREE* LPS FOR MAIN EVENT SEAT) · The Vic | 2nd | 20.78 | £38,410 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 10th | 18.38 | £6,360 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 43rd | 14.96 | £3,420 |
| 7 Sept 25 | 888Poker Live London - Mini Main · The Vic | 28th | 10.87 | £840 |

NPL 126th in 2025