Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Manchester - Event 7 - Main Event · Manchester |
| 25th |
| 13.54 |
| £3,320 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 62nd | 8.75 | £490 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 8th | 11.24 | £1,070 |
| 27 Mar 25 | 25/50 Luton · Luton | 20th | 12.29 | £730 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 71st | 12.75 | £3,100 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 559th | 10.90 | £550 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 67th | 11.47 | £860 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 22nd | 11.26 | £690 |
| 20 Aug 25 | GUKPT Luton - Event 4 - High Roller · Luton | 7th | 11.47 | £4,290 |
| 7 Sept 25 | 888Poker Live London - Mini Main · The Vic | 42nd | 9.79 | £760 |
| 11 Sept 25 | 888Poker Live London - Main Event · The Vic | 39th | 11.26 | £2,800 |
| 13 Nov 25 | 25/50 Luton · Luton | 35th | 9.61 | £500 |
| 23 Nov 25 | GUKPT Grand Final - Event 3 - Mini Main · The Vic | 60th | 9.66 | £730 |
| 11 Jan 26 | GUKPT London - Event 5 - Mini Main · The Vic | 43rd | 11.25 | £840 |
| 19 Mar 26 | G300 Luton · Luton | 6th | 18.09 | £4,140 |
| 17 May 26 | 3 - Mini Main · Luton | 47th | 9.84 | £760 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 8th | 26.38 | £16,450 |
| 1 Sept 26 | #2 GUKPT Luton - PLO 4 Card · Luton | 5th | 10.46 | £860 |
| 3 Sept 26 | #5 GUKPT Luton - Main Event · Luton | 28th | 11.41 | £1,340 |

NPL 116th in 2026 87.43 pts