Is this you? You can ask to be shown by initials or report a wrong result.
| UKPL Luton - Event 2 - PLO 4 Card · Luton |
| 5th |
| 10.74 |
| £940 |
| 17 Feb 26 | UKPL Luton - Event 1 - Opening Voyage · Luton | 29th | 9.50 | £580 |
| 9 Sept 25 | 888poker Live London - The Big Shot · The Vic | 14th | 9.67 | £1,150 |
| 19 Aug 25 | GUKPT Luton - Event 3 - PLO 4 Card · Luton | 12th | 9.06 | £540 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 4th | 19.69 | £7,400 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 40th | 15.32 | £3,630 |
| 19 Jul 25 | GUKPT London - Event 8 - GUKPT Cup · The Vic | 1st | 26.90 | £15,420 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 96th | 9.56 | £670 |

NPL 795th in 2026 28.77 pts