Is this you? You can ask to be shown by initials or report a wrong result.
| UK Open - Event 6 - High Roller · Coventry |
| 8th |
| 12.97 |
| £7,740 |
| 25 Jul 24 | Goliath - Event 1 - GUKPT Main Event · Coventry | 25th | 15.27 | £3,850 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 589th | 10.48 | £540 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 2nd | 38.93 | £56,610 |
| 19 Sept 24 | GUKPT Luton - Event 7 - Main Event · Luton | 27th | 11.62 | £2,640 |
| 28 Nov 24 | GUKPT Grand Final - Event 7 - Main Event £250K GTD · Luton | 2nd | 33.64 | £66,200 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 2nd | 39.04 | £56,370 |
| 11 Sept 25 | 888Poker Live London - Main Event · The Vic | 16th | 14.78 | £3,800 |
| 5 Mar 26 | GUKPT Manchester - Event 7 - Main Event · Manchester | 29th | 11.73 | £2,890 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 30th | 16.04 | £3,700 |
| 1 Aug 26 | Goliath #12 - GGPoker Cup · Coventry | 21st | 14.93 | £1,800 |
| 22 Aug 26 | Summer Sizzler - Midlands · Walsall | 62nd | 8.67 | £450 |
| 17 Sept 26 | UKPL Manchester #4 - 888poker Main Event · Manchester | 22nd | 11.75 | £1,430 |

NPL 224th in 2026 63.12 pts