Is this you? You can ask to be shown by initials or report a wrong result.
| 31.46 |
| £14,610 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 893rd | 9.45 | £450 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 941st | 9.55 | £430 |
| 18 Sept 25 | 25/50 Blackpool · Blackpool | 7th | 13.01 | £1,590 |
| 25 Sept 25 | 25/50 Manchester BNR · Manchester | 16th | 11.59 | £720 |
| 6 Nov 25 | GUKPT Blackpool - Event 5 - Main Event · Blackpool | 25th | 11.82 | £2,980 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 23rd | 15.96 | £1,610 |
| 5 Feb 26 | UK Open - Event 1 - G300 · Coventry | 14th | 14.48 | £1,110 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 58th | 10.24 | £770 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 22nd | 16.75 | £5,240 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 52nd | 10.57 | £1,290 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 38th | 9.25 | £420 |
| 1 Mar 26 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 49th | 10.28 | £600 |

NPL 169th in 2026 71.57 pts