Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath #1 - Monster Stack · Coventry |
| 159th |
| 8.94 |
| £250 |
| 14 Jul 26 | UKPL Reading #1 - Opening Voyage · Reading | 22nd | 8.95 | £650 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 16th | 11.55 | £560 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 37th | 11.56 | £830 |
| 29 Jan 26 | G300 Reading South · Reading | 36th | 10.74 | £680 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 15th | 18.57 | £1,980 |
| 4 Dec 25 | 25/50 Reading South · Reading | 7th | 15.01 | £2,110 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 24th | 14.82 | £1,930 |
| 1 Jun 25 | UKPL Reading South - Event 7 - Big Shot · Reading | 5th | 10.90 | £1,130 |
| 27 May 25 | UKPL Reading South - Event 1 - Opening Voyage · Reading | 2nd | 19.98 | £7,304 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 44th | 11.77 | £860 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 21st | 11.56 | £640 |
| 24 Sept 24 | UKPL Reading South - 888poker Opening Voyage · Reading | 19th | 9.93 | £570 |
| 11 Feb 24 | 25/50 · Reading | 14th | 13.23 | £830 |

NPL 235th in 2026 61.35 pts