Is this you? You can ask to be shown by initials or report a wrong result.
| 14 Jul 26 |
| UKPL Reading #1 - Opening Voyage · Reading |
| 3rd |
| 15.70 |
| £5,320 |
| 12 Apr 26 | GUKPT London: The Victoria - Event 3 - Mini Main · The Vic | 57th | 9.88 | £760 |
| 12 Mar 26 | G300 London: The Victoria · The Vic | 32nd | 11.33 | £780 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 27th | 10.04 | £460 |
| 14 Feb 26 | UK Open - Event 8 - UK Open Cup · Coventry | 33rd | 9.91 | £1,280 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 11th | 17.04 | £1,890 |
| 15 Jan 26 | GUKPT London - Event 9 - Main Event · The Vic | 41st | 11.12 | £2,800 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 46th | 10.54 | £1,180 |

NPL 82nd in 2026 105.02 pts