Is this you? You can ask to be shown by initials or report a wrong result.
| 16.05 |
| £3,695 |
| 3 Sept 26 | #6 GUKPT Luton - Deepstack · Luton | 9th | 9.33 | £410 |
| 12 Mar 26 | G300 London: The Victoria · The Vic | 12th | 15.33 | £1,310 |
| 13 Nov 25 | 25/50 Luton · Luton | 18th | 11.44 | £640 |
| 19 Aug 25 | GUKPT Luton - Event 3 - PLO 4 Card · Luton | 5th | 11.28 | £1,410 |
| 4 May 25 | GUKPT Luton - Event 10 - PLO 4 Card Bounty · Luton | 1st | 13.66 | £2,480 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 31st | 10.74 | £640 |
| 6 Mar 25 | 25/50 Luton · Luton | 59th | 9.28 | £490 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 14th | 9.72 | £600 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 42nd | 10.16 | £590 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 14th | 14.77 | £1,010 |
| 24 Mar 24 | Easter Beast - South · Coventry | 5th | 23.34 | £6,795 |
| 25 Jan 24 | 25/50 Luton · Coventry | 65th | 8.86 | £450 |

NPL 467th in 2026 40.71 pts