Is this you? You can ask to be shown by initials or report a wrong result.
| 16 Oct 24 |
| 888poker Live - Main Event · Coventry |
| 13th |
| 20.06 |
| £4,570 |
| 15 Oct 24 | 888poker Live - The Big Shot · Coventry | 6th | 10.26 | £1,470 |
| 14 Oct 24 | UKPL Mega KnockOut · Coventry | 14th | 8.76 | £460 |
| 3 Oct 24 | 25/50 Luton · Luton | 8th | 14.63 | £1,980 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 9th | 15.26 | £3,030 |
| 21 Sept 24 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 6th | 12.10 | £2,700 |
| 18 Sept 24 | GUKPT Luton - Event 6 - Turbo · Luton | 2nd | 13.32 | £3,000 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 23rd | 12.62 | £770 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 187th | 14.73 | £1,080 |
| 9 May 24 | 25/50 Reading South · Coventry | 51st | 9.02 | £470 |
| 28 Apr 24 | GUKPT Luton - Event 3 - Mini Main · Coventry | 6th | 17.21 | £3,070 |
| 25 Apr 24 | GUKPT Luton - Event 2 - The Opener · Coventry | 19th | 10.57 | £530 |
| 7 Mar 24 | 888poker Main Event · Coventry | 3rd | 23.20 | £26,219 |
| 25 Feb 24 | UK Open - Event 3 - Mini UK Open · Coventry | 78th | 9.40 | £630 |

NPL 92nd in 2026 99.26 pts