Is this you? You can ask to be shown by initials or report a wrong result.
| UKPL Reading #4 - 888poker Main Event · Reading |
| 7th |
| 16.40 |
| £3,970 |
| 14 Jul 26 | UKPL Reading #1 - Opening Voyage · Reading | 5th | 13.29 | £2,450 |
| 30 Apr 26 | G300 Luton · Luton | 17th | 11.70 | £870 |
| 19 Mar 26 | G300 Luton · Luton | 45th | 9.78 | £670 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 15th | 11.77 | £560 |
| 5 Feb 26 | UK Open - Event 1 - G300 · Coventry | 35th | 10.99 | £720 |
| 29 Jan 26 | G300 Reading South · Reading | 9th | 16.49 | £2,090 |
| 6 Mar 25 | 25/50 Luton · Luton | 33rd | 10.73 | £600 |
| 15 Jan 25 | GUKPT Coventry - Event 6 · Coventry | 6th | 9.42 | £840 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 33rd | 11.61 | £660 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 125th | 9.69 | £670 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 32nd | 10.28 | £550 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 13th | 20.06 | £4,570 |
| 15 Oct 24 | 888poker Live - The Big Shot · Coventry | 6th | 10.26 | £1,470 |
| 14 Oct 24 | UKPL Mega KnockOut · Coventry | 14th | 8.76 | £460 |
| 3 Oct 24 | 25/50 Luton · Luton | 8th | 14.63 | £1,980 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 9th | 15.26 | £3,030 |
| 21 Sept 24 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 6th | 12.10 | £2,700 |
| 18 Sept 24 | GUKPT Luton - Event 6 - Turbo · Luton | 2nd | 13.32 | £3,000 |

NPL 92nd in 2026 99.26 pts