Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Luton - Event 8 - GUKPT Cup · Luton |
| 8th |
| 11.14 |
| £2,200 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 46th | 9.54 | £890 |
| 3 Oct 24 | 25/50 Luton · Luton | 36th | 9.54 | £510 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 27th | 10.75 | £580 |
| 30 Nov 24 | GUKPT Grand Final - Event 8 - GUKPT Cup £50K GTD · Luton | 14th | 10.52 | £1,340 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 16th | 12.99 | £880 |
| 28 Aug 25 | The Victoria Deepstack · The Vic | 49th | 10.46 | £785 |
| 23 Nov 25 | GUKPT Grand Final - Event 3 - Mini Main · The Vic | 48th | 10.21 | £770 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 94th | 10.42 | £790 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 15th | 15.38 | £2,090 |
| 19 Mar 26 | G300 Luton · Luton | 13th | 13.89 | £1,040 |
| 22 Jul 26 | Goliath #1 - Monster Stack · Coventry | 96th | 10.07 | £280 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 883rd | 10.00 | £570 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 103rd | 9.95 | £690 |

NPL 255th in 2026 59.29 pts