Is this you? You can ask to be shown by initials or report a wrong result.
| 27 Jul 24 |
| Goliath - Event 3 - Goliath Main Event · Coventry |
| 569th |
| 10.58 |
| £540 |
| 28 Jul 24 | Goliath - Event 5 - Mystery Bounty · Coventry | 130th | 8.97 | £420 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 82nd | 10.30 | £1,140 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 101st | 11.49 | £2,780 |
| 29 Jul 25 | Goliath - Event 6 - Super High Roller - *FREE LPS into Luton GUKPT High Roller* · Coventry | 4th | 11.70 | £8,000 |
| 29 Jul 25 | Goliath - Event 7 - PLO 4 Card · Coventry | 26th | 9.59 | £580 |
| 31 Jul 25 | Goliath - Event 9 - PLO 4 Card High Roller · Coventry | 17th | 10.89 | £1,460 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 79th | 10.41 | £1,130 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 74th | 12.03 | £2,850 |
| 26 Jul 26 | Goliath #5 - High Roller · Coventry | 1st | 35.96 | £54,130 |
| 28 Jul 26 | Goliath #7 - Super High Roller · Coventry | 2nd | 20.04 | £31,500 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 128th | 9.44 | £660 |

NPL 3rd in 2026 330.26 pts
GUKPT Winner
GUKPT London · Jan 2026
High Roller Winner×2
GUKPT London - Event 7 - High Roller (FREE LPS 1 SEAT GTD) · +1 more