Is this you? You can ask to be shown by initials or report a wrong result.
| 2 Aug 25 |
| Goliath - Event 11 - PokerNews Cup · Coventry |
| 79th |
| 10.41 |
| £1,130 |
| 31 Jul 25 | Goliath - Event 9 - PLO 4 Card High Roller · Coventry | 17th | 10.89 | £1,460 |
| 29 Jul 25 | Goliath - Event 7 - PLO 4 Card · Coventry | 26th | 9.59 | £580 |
| 29 Jul 25 | Goliath - Event 6 - Super High Roller - *FREE LPS into Luton GUKPT High Roller* · Coventry | 4th | 11.70 | £8,000 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 101st | 11.49 | £2,780 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 48th | 11.10 | £2,640 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 101st | 11.54 | £3,170 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 93rd | 9.65 | £670 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 24th | 11.03 | £650 |
| 4 Feb 25 | GUKPT Manchester - Event 4 - PLO 4/5/6 with BB Ante · Manchester | 5th | 11.63 | £1,595 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 4th | 12.75 | £2,300 |

NPL 3rd in 2026 330.26 pts
GUKPT Winner
GUKPT London · Jan 2026
High Roller Winner×2
GUKPT London - Event 7 - High Roller (FREE LPS 1 SEAT GTD) · +1 more