
Standings
495 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 376 | Kymm Stephen M J Wright | 1 | – | – | 9.73 |
| 377 | Karim Louis | 1 | – | – | 9.73 |
| 378 | Haosen Cui | 1 | – | – | 9.73 |
| 379 | X. J. | 1 | – | – | 9.72 |
| 380 | Yu Wu | 1 | – | – | 9.71 |
| 381 | Oliver Breslin | 1 | – | – | 9.70 |
| 382 | Ravi Sheth | 1 | – | – | 9.70 |
| 383 | Michael Rolt | 1 | – | – | 9.69 |
| 384 | Marinos Kyriacou | 1 | – | – | 9.68 |
| 385 | James Facey | 1 | – | – | 9.68 |
| 386 | Brandon Holloway | 1 | – | – | 9.67 |
| 387 | Alexander Skeggs | 1 | – | – | 9.67 |
| 388 | Kieran Hancock | 1 | – | – | 9.66 |
| 389 | Ryan Crane | 1 | – | – | 9.64 |
| 390 | Satoshi Kuriga | 1 | – | – | 9.64 |
| 391 | Theodoros Drekolias | 1 | – | – | 9.64 |
| 392 | Tim Wong | 1 | – | – | 9.63 |
| 393 | D. F. | 1 | – | – | 9.62 |
| 394 | D. P. | 1 | – | – | 9.62 |
| 395 | Steven Graham | 1 | – | – | 9.59 |
| 396 | Christopher Lewis Stuttard | 1 | – | – | 9.59 |
| 397 | Paul Russell | 1 | – | – | 9.58 |
| 398 | David-Adrian Barbu | 1 | – | – | 9.58 |
| 399 | Fengzhen Chen | 1 | – | – | 9.56 |
| 400 | Cristian Popescu | 1 | – | – | 9.56 |
Recent events
- 17 Sept 2026G300 London: The VictoriaAlessandro RaimondoAlessandro Raimondo
- 7 May 2026G300 London: The VictoriaMohammed GhaniMohammed Ghani
- 30 Apr 2026G300 LutonAlim ShamjiAlim Shamji
- 23 Apr 2026G300 CoventryChristopher JohnsonChristopher Johnson
- 26 Mar 2026G300 Manchester BNRBryan TaylorBryan Taylor
- 19 Mar 2026G300 LutonN. B.N. B.
- 12 Mar 2026G300 London: The VictoriaCarl BamfordCarl Bamford
- 12 Mar 2026G300 LeedsM. K.M. K.
- 29 Jan 2026G300 Reading SouthFranky GreenFranky Green
