
Standings
495 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 476 | Andrew White | 1 | – | – | 9.14 |
| 477 | Radoslav Iliev | 1 | – | – | 9.13 |
| 478 | Barry Sweeney | 1 | – | – | 9.13 |
| 479 | Silviu Hriscu | 1 | – | – | 9.13 |
| 480 | Ryan Seary | 1 | – | – | 9.12 |
| 481 | Sarbjit Kular | 1 | – | – | 9.11 |
| 482 | G. B. | 1 | – | – | 9.10 |
| 483 | I. V. | 1 | – | – | 9.10 |
| 484 | Lewis Thomas Day | 1 | – | – | 9.10 |
| 485 | James Bodin | 1 | – | – | 9.09 |
| 486 | Anthony Mathias | 1 | – | – | 9.07 |
| 487 | Michael Kahn | 1 | – | – | 9.07 |
| 488 | Gavin Crossland | 1 | – | – | 9.07 |
| 489 | Angelos Goulianos | 1 | – | – | 9.06 |
| 490 | Wasim Akhtar | 1 | – | – | 9.03 |
| 491 | Joe Hindry | 1 | – | – | 9.03 |
| 492 | M. S. | 1 | – | – | 9.00 |
| 493 | D. G. | 1 | – | – | 9.00 |
| 494 | Nicholas Henderson | 1 | – | – | 8.98 |
| 495 | Z. H. | 1 | – | – | 8.97 |
Recent events
- 17 Sept 2026G300 London: The VictoriaAlessandro RaimondoAlessandro Raimondo
- 7 May 2026G300 London: The VictoriaMohammed GhaniMohammed Ghani
- 30 Apr 2026G300 LutonAlim ShamjiAlim Shamji
- 23 Apr 2026G300 CoventryChristopher JohnsonChristopher Johnson
- 26 Mar 2026G300 Manchester BNRBryan TaylorBryan Taylor
- 19 Mar 2026G300 LutonN. B.N. B.
- 12 Mar 2026G300 London: The VictoriaCarl BamfordCarl Bamford
- 12 Mar 2026G300 LeedsM. K.M. K.
- 29 Jan 2026G300 Reading SouthFranky GreenFranky Green
