Is this you? You can ask to be shown by initials or report a wrong result.
| 9 Jan 25 |
| GUKPT Coventry - Event 1 - Opener · Coventry |
| 6th |
| 20.50 |
| £4,120 |
| 8 Feb 25 | GUKPT Manchester - Event 8 - Cup · Manchester | 17th | 10.36 | £1,160 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 1st | 34.54 | £16,820 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 3rd | 42.94 | £116,840 |
| 6 Mar 25 | 25/50 Walsall · Walsall | 29th | 9.81 | £520 |
| 14 Mar 25 | Online Closer - UK Open · Online | 22nd | 8.60 | – |
| 16 Mar 25 | 888Live Glasgow - Event 4 - Mini Main 888 · Glasgow MC | 39th | 9.83 | £580 |
| 27 Mar 25 | Mini Fest Birmingham Hill St - Event 2 - Main Event · Birmingham GL | 11th | 12.07 | £930 |
| 24 Apr 25 | GUKPT Luton - Event 1 - Midi Main · Luton | 12th | 11.43 | £1,810 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 66th | 8.93 | £470 |
| 1 May 25 | GUKPT Luton - Event 7 - Main Event · Luton | 30th | 11.28 | £2,610 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 3rd | 18.36 | £4,835 |
| 8 May 25 | GUKPT Leeds - Event 2 - Mystery Bounty · Leeds GL | 9th | 9.97 | £690 |
| 14 May 25 | GUKPT Leeds - Event 5 - High Roller · Leeds GL | 2nd | 16.72 | £20,560 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 1st | 36.16 | £30,000 |
| 5 Jun 25 | 25/50 Coventry · Coventry | 28th | 10.20 | £555 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 118th | 11.01 | £2,670 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 728th | 10.17 | £490 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 88th | 10.65 | £740 |

NPL 15th in 2026 230.42 pts
UKPL Winner
UKPL Reading South · May 2025