Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath #3 - Goliath Main Event · Coventry |
| 332nd |
| 13.16 |
| £920 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 47th | 10.82 | £790 |
| 5 Feb 26 | UK Open - Event 1 - G300 · Coventry | 24th | 12.24 | £830 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 163rd | 9.11 | £600 |
| 11 Nov 25 | UKPL Coventry - Event 2 - PLO 4/5/6 · Coventry | 9th | 8.63 | £510 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 32nd | 14.37 | £1,150 |
| 5 Jun 25 | 25/50 Coventry · Coventry | 46th | 9.05 | £480 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 4th | 13.83 | £2,860 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 34th | 11.51 | £660 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 59th | 22.32 | £1,900 |
| 25 Jul 24 | Goliath - Event 1 - GUKPT Main Event · Coventry | 22nd | 15.95 | £4,050 |
| 18 Apr 24 | 25/50 Coventry · Coventry | 14th | 11.58 | £745 |
| 28 Feb 24 | UK Open - Event 5 - Main Event · Coventry | 26th | 15.41 | £4,420 |
| 25 Feb 24 | UK Open - Event 3 - Mini UK Open · Coventry | 65th | 9.82 | £680 |

NPL 380th in 2026 46.58 pts