Is this you? You can ask to be shown by initials or report a wrong result.
| 71st |
| 8.91 |
| £384 |
| 29 Jan 26 | G300 Reading South · Reading | 8th | 17.19 | £2,630 |
| 17 Feb 26 | UKPL Luton - Event 1 - Opening Voyage · Luton | 6th | 14.89 | £2,280 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 29th | 12.46 | £1,480 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 11th | 12.90 | £800 |
| 12 Mar 26 | G300 London: The Victoria · The Vic | 59th | 9.66 | £660 |
| 19 Mar 26 | G300 Luton · Luton | 11th | 14.67 | £1,360 |
| 9 Apr 26 | GUKPT London: The Victoria - Event 1 - G500 · The Vic | 9th | 14.91 | £2,450 |
| 7 May 26 | G300 London: The Victoria · The Vic | 17th | 12.95 | £920 |
| 2 Aug 26 | Goliath #15 - Turbo · Coventry | 7th | 11.16 | £860 |
| 17 Sept 26 | G300 London: The Victoria · The Vic | 53rd | 9.68 | £670 |

NPL 56th in 2026 130.47 pts