Is this you? You can ask to be shown by initials or report a wrong result.
| 888poker Opening Voyage · Coventry |
| 40th |
| 9.29 |
| £490 |
| 7 Mar 24 | 888poker Main Event · Coventry | 15th | 13.14 | £1,480 |
| 24 Mar 24 | Easter Beast - South · Coventry | 56th | 10.48 | £610 |
| 18 Apr 24 | 25/50 Luton · Coventry | 5th | 18.55 | £4,730 |
| 25 Apr 24 | GUKPT Luton - Event 2 - The Opener · Coventry | 34th | 9.16 | £410 |
| 28 Apr 24 | GUKPT Luton - Event 3 - Mini Main · Coventry | 9th | 14.97 | £1,850 |
| 5 May 24 | GUKPT Luton - Event 11 - Live Closer · Coventry | 3rd | 11.75 | £2,010 |
| 1 Aug 24 | Goliath - Event 8 - Deep and Steep · Coventry | 41st | 9.50 | £560 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 48th | 9.82 | £560 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 28th | 10.81 | £1,030 |
| 5 Dec 24 | 25/50 Reading South · Reading | 20th | 10.30 | £550 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 146th | 9.34 | £640 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 54th | 11.11 | £810 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 28th | 11.04 | £640 |
| 13 Nov 25 | 25/50 Luton · Luton | 49th | 8.90 | £470 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 46th | 10.54 | £1,180 |
| 15 Jan 26 | GUKPT London - Event 9 - Main Event · The Vic | 41st | 11.12 | £2,800 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 11th | 17.04 | £1,890 |
| 14 Feb 26 | UK Open - Event 8 - UK Open Cup · Coventry | 33rd | 9.91 | £1,280 |

NPL 82nd in 2026 105.02 pts