| Date(sorted descending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 17 May 26 | 3 - Mini Main · Luton | 22nd | 12.08 | £920 |
| 19 Mar 26 |
Is this you? You can ask to be shown by initials or report a wrong result.
| G300 Luton · Luton |
| 41st |
| 10.01 |
| £690 |
| 22 Feb 26 | UKPL Luton - Event 7 - Big shot · Luton | 8th | 9.56 | £520 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 27th | 12.73 | £1,580 |
| 13 Nov 25 | 25/50 Luton · Luton | 4th | 18.66 | £5,800 |
| 17 Aug 25 | GUKPT Luton - Event 2 - Mini Main · Luton | 9th | 17.52 | £2,330 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 8th | 15.39 | £2,600 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 55th | 9.31 | £480 |
| 24 Mar 24 | Easter Beast - South · Coventry | 29th | 12.61 | £775 |

NPL 408th in 2026 44.38 pts