Is this you? You can ask to be shown by initials or report a wrong result.
| 888poker Main Event · Coventry |
| 3rd |
| 23.20 |
| £26,219 |
| 25 Apr 24 | GUKPT Luton - Event 2 - The Opener · Coventry | 19th | 10.57 | £530 |
| 28 Apr 24 | GUKPT Luton - Event 3 - Mini Main · Coventry | 6th | 17.21 | £3,070 |
| 9 May 24 | 25/50 Reading South · Coventry | 51st | 9.02 | £470 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 187th | 14.73 | £1,080 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 23rd | 12.62 | £770 |
| 18 Sept 24 | GUKPT Luton - Event 6 - Turbo · Luton | 2nd | 13.32 | £3,000 |
| 21 Sept 24 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 6th | 12.10 | £2,700 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 9th | 15.26 | £3,030 |
| 3 Oct 24 | 25/50 Luton · Luton | 8th | 14.63 | £1,980 |
| 14 Oct 24 | UKPL Mega KnockOut · Coventry | 14th | 8.76 | £460 |
| 15 Oct 24 | 888poker Live - The Big Shot · Coventry | 6th | 10.26 | £1,470 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 13th | 20.06 | £4,570 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 32nd | 10.28 | £550 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 125th | 9.69 | £670 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 33rd | 11.61 | £660 |
| 15 Jan 25 | GUKPT Coventry - Event 6 · Coventry | 6th | 9.42 | £840 |
| 6 Mar 25 | 25/50 Luton · Luton | 33rd | 10.73 | £600 |
| 29 Jan 26 | G300 Reading South · Reading | 9th | 16.49 | £2,090 |

NPL 92nd in 2026 99.26 pts