
Standings
855 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 76 | Shivayogi Hadimani | 2 | – | 1 | 25.25 |
| 77 | Michael Limming | 2 | – | 1 | 24.96 |
| 78 | Simon Cameron | 2 | – | 1 | 24.86 |
| 79 | Dale Wilson | 2 | – | 1 | 24.70 |
| 80 | Colin Conway | 2 | – | 1 | 24.63 |
| 81 | Brett Richard Angell | 2 | – | 1 | 24.56 |
| 82 | Fraser Armstrong | 2 | – | 1 | 24.41 |
| 83 | John Williams | 2 | – | 1 | 24.32 |
| 84 | Ian Payne | 1 | – | 1 | 24.29 |
| 85 | Jordan Croasdale | 2 | – | 1 | 24.16 |
| 86 | Ali Ahmed | 2 | – | 1 | 24.13 |
| 87 | M. H. | 2 | – | 1 | 23.79 |
| 88 | Calogero Morreale | 2 | – | 1 | 23.60 |
| 89 | Jeff Duddy | 2 | – | 1 | 23.57 |
| 90 | Daniel Hook | 2 | – | – | 23.48 |
| 91 | Samuel Joseph Smith | 1 | – | 1 | 23.37 |
| 92 | Connor Butt | 2 | – | 1 | 23.32 |
| 93 | James Mclean | 2 | – | 1 | 23.16 |
| 94 | Craig Michael Granger | 2 | – | 1 | 23.10 |
| 95 | Lee Dean | 1 | – | 1 | 23.09 |
| 96 | Wendy Watson | 2 | – | 1 | 23.04 |
| 97 | Joshua Cooper | 1 | – | 1 | 22.68 |
| 98 | Philip Pattenden-Oxenham | 1 | – | 1 | 22.48 |
| 99 | Danny Beveridge Mccann | 2 | – | – | 22.41 |
| 100 | Samuel James Holding | 2 | – | – | 22.34 |
Recent events
- 17 Sept 2026G200 Birmingham Hill StS. R.S. R.
- 17 Sept 2026G200 StocktonDennis RooneyDennis Rooney
- 16 Jul 2026G200 NewcastleMaged Al-AshmoriMaged Al-Ashmori
- 16 Jul 2026G200 WalsallMazalahedwa BakoMazalahedwa Bako
- 16 Jul 2026G200 BlackpoolOliver BartonOliver Barton
- 28 May 2026G200 BoltonThomas CazaletzThomas Cazaletz
- 28 May 2026G200 Reading SouthMark FlayMark Flay
- 28 May 2026G200 WalsallRichard WellsRichard Wells
- 7 May 2026G200 GlasgowBen MccannBen Mccann
- 30 Apr 2026G200 EdinburghChristian WattChristian Watt
- 23 Apr 2026G200 BoltonRyan MorrisRyan Morris
- 23 Apr 2026G200 StocktonAshleigh Jane NaisbittAshleigh Jane Naisbitt
- 19 Mar 2026G200 CoventryStuart DawsonStuart Dawson
- 19 Mar 2026G200 SheffieldGuang YangGuang Yang
- 19 Mar 2026G200 BlackpoolLimahl Kelvin ArrandLimahl Kelvin Arrand
