
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 301 | Carl Bamford | 3 | – | – | 41.80 |
| 302 | James Rann | 2 | – | 1 | 41.59 |
| 303 | Leslie Fenton | 3 | – | 1 | 41.52 |
| 304 | Richard Jonathan Owen | 3 | – | 1 | 41.50 |
| 305 | Paul Haycock | 3 | – | 1 | 41.42 |
| 306 | Gary Taylor | 3 | – | – | 41.41 |
| 307 | Henrik Nowroozi | 4 | – | – | 41.35 |
| 308 | Andrew Wilson | 1 | – | 1 | 41.32 |
| 309 | Mathew Davies | 3 | – | – | 41.29 |
| 310 | Iraj Amiri | 4 | – | – | 41.18 |
| 311 | Gary Whitehead | 3 | – | – | 41.17 |
| 312 | John Gilchrist | 3 | – | 1 | 41.09 |
| 313 | Beniamin Istrate | 1 | – | – | 41.07 |
| 314 | Joseph Phillips | 2 | – | – | 40.98 |
| 315 | S. R. | 3 | – | – | 40.86 |
| 316 | Zhicheng Miao | 4 | – | – | 40.74 |
| 317 | James Ian Hill | 3 | – | – | 40.68 |
| 318 | Kin-Hang Man | 1 | – | – | 40.57 |
| 319 | Benjamin Glenister | 3 | – | 2 | 40.56 |
| 320 | Timothy Wright | 2 | – | – | 40.55 |
| 321 | Keith Johnson | 3 | – | – | 40.41 |
| 322 | Keith Cameron | 4 | – | – | 40.36 |
| 323 | Ashleigh Jane Naisbitt | 3 | – | – | 40.33 |
| 324 | Gaverin Warner | 2 | – | 1 | 40.32 |
| 325 | Josue Choppy | 4 | – | – | 40.24 |


