
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 26 | Nicholas Fellone | 6 | – | – | 105.19 |
| 27 | Katie Swift | 8 | – | 1 | 101.19 |
| 28 | Johnson Kitete-Kikumba | 7 | – | 1 | 100.40 |
| 29 | Calogero Morreale | 9 | – | – | 99.27 |
| 30 | Jordan Daniels | 6 | – | 2 | 98.67 |
| 31 | Adam Wilkinson | 6 | – | 1 | 97.94 |
| 32 | Artin Bazazi | 7 | – | – | 96.12 |
| 33 | John Kelly | 8 | – | 1 | 95.25 |
| 34 | Calum Owen | 5 | 1 | 1 | 92.91 |
| 35 | Yucel Eminoglu | 5 | – | 1 | 92.43 |
| 36 | Simon Willson | 4 | – | 1 | 91.59 |
| 37 | Jonny Elworthy | 1 | – | 1 | 90.87 |
| 38 | Carwyn Jenkins | 5 | – | – | 90.25 |
| 39 | Bryan Taylor | 4 | – | 2 | 89.26 |
| 40 | Alexandru-Andrei Abalasei | 4 | – | 1 | 88.04 |
| 41 | James Bott | 5 | – | – | 87.80 |
| 42 | Robert Boon | 6 | – | 1 | 87.32 |
| 43 | Naaman Morris | 4 | – | 1 | 86.98 |
| 44 | Philip Tate | 6 | – | 1 | 86.72 |
| 45 | Mitchell Johnson | 7 | – | 2 | 86.67 |
| 46 | John Bousfield | 7 | – | – | 86.61 |
| 47 | Kartik Kartik | 4 | 1 | 1 | 86.38 |
| 48 | Robert Cowen | 5 | – | 1 | 86.31 |
| 49 | Vasilica Luca | 1 | – | 1 | 85.66 |
| 50 | Reece Michael Ling | 3 | – | 1 | 84.54 |


