
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 476 | G. D. | 3 | – | – | 32.97 |
| 477 | T. H. | 3 | – | – | 32.95 |
| 478 | Stephen Barnes | 3 | – | – | 32.92 |
| 479 | P. B. | 3 | – | – | 32.90 |
| 480 | Richard Hawes | 3 | – | – | 32.88 |
| 481 | Daniele Giovanni Antoniazzi | 2 | – | – | 32.84 |
| 482 | Ian M Short | 3 | – | – | 32.83 |
| 483 | Vikrum Mehta | 3 | – | – | 32.79 |
| 484 | Stefan Voudouri | 3 | – | – | 32.79 |
| 485 | Carl Bellis | 1 | – | – | 32.75 |
| 486 | James Fowler | 2 | – | – | 32.74 |
| 487 | Amber Megan S Sullivan | 3 | – | – | 32.69 |
| 488 | Yasong Tang | 3 | – | – | 32.67 |
| 489 | Naim Atakas | 3 | – | – | 32.63 |
| 490 | Cai Kit Puah | 1 | – | – | 32.62 |
| 491 | Alan Ross Harley | 2 | – | 1 | 32.59 |
| 492 | Yonghao Zhou | 2 | – | 1 | 32.58 |
| 493 | Jehan Zaib | 2 | – | – | 32.57 |
| 494 | Alireza Abadi | 2 | – | – | 32.53 |
| 495 | Ben Hayman | 2 | – | – | 32.51 |
| 496 | David Debono | 3 | – | – | 32.50 |
| 497 | Andrei Vesti | 2 | – | – | 32.50 |
| 498 | Stuart Clarke | 2 | – | 1 | 32.45 |
| 499 | Glen Gaines | 2 | – | – | 32.41 |
| 500 | Alexander Templeton | 1 | – | – | 32.39 |


