
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 501 | Mohammed Hussain | 3 | – | – | 32.37 |
| 502 | Ryan Wakefield | 3 | – | – | 32.37 |
| 503 | Mohammed Khan | 3 | – | – | 32.34 |
| 504 | P. K. | 2 | – | 1 | 32.33 |
| 505 | Chase Wilson | 3 | – | – | 32.33 |
| 506 | Philip Dennis Green | 2 | – | 1 | 32.31 |
| 507 | Marian Andrei | 3 | – | – | 32.28 |
| 508 | Darren Grosvenor | 2 | – | – | 32.27 |
| 509 | Ben Delaney | 2 | – | – | 32.27 |
| 510 | Samuel Whitfield | 3 | – | – | 32.27 |
| 511 | Jak Thomas | 3 | – | 1 | 32.21 |
| 512 | Zidong Zhao | 2 | – | 1 | 32.20 |
| 513 | Henry Bibby | 2 | – | 1 | 32.19 |
| 514 | Chi Ng | 2 | – | – | 32.18 |
| 515 | Irina Maluhina | 1 | – | – | 32.17 |
| 516 | Marius Puie | 2 | – | – | 32.16 |
| 517 | Billy Doyle | 1 | – | – | 32.15 |
| 518 | Winston Edwards | 3 | – | – | 32.13 |
| 519 | Y. S. | 3 | – | – | 32.13 |
| 520 | Rajinder Shina | 3 | – | – | 32.08 |
| 521 | Tyrell Soleyn | 2 | – | 1 | 32.07 |
| 522 | Craig Anthony Sheppard | 2 | – | – | 31.95 |
| 523 | C. S. | 2 | – | – | 31.90 |
| 524 | Dragos Bulgarea | 2 | – | – | 31.90 |
| 525 | S. C. | 3 | – | – | 31.89 |


