
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 551 | Fraser Armstrong | 1 | – | – | 14.60 |
| 552 | Charles Peter Shaw | 1 | – | – | 14.58 |
| 553 | Javier Baradatcastro | 1 | – | – | 14.56 |
| 554 | Tyselle Andrew Walfall | 1 | – | – | 14.56 |
| 555 | Gary Fossella | 1 | – | – | 14.54 |
| 556 | Dale Lonsdale | 1 | – | – | 14.52 |
| 557 | Mohammed Mike Hussain | 1 | – | – | 14.50 |
| 558 | Nasser Ganji | 1 | – | – | 14.50 |
| 559 | Thang Nguyen | 1 | – | – | 14.49 |
| 560 | Peter John Flynn | 1 | – | – | 14.46 |
| 561 | Gary Bertram | 1 | – | – | 14.44 |
| 562 | Samuel Goodman | 1 | – | – | 14.42 |
| 563 | Simon Baker | 1 | – | – | 14.40 |
| 564 | Mark Graydon | 1 | – | – | 14.39 |
| 565 | Marc Bryant | 1 | – | – | 14.38 |
| 566 | Vincent Da Teresa | 1 | – | – | 14.37 |
| 567 | Jason Read | 1 | – | – | 14.35 |
| 568 | Robert Boon | 1 | – | – | 14.33 |
| 569 | R. K. | 1 | – | – | 14.33 |
| 570 | G. R. | 1 | – | – | 14.31 |
| 571 | Thomas Gill | 1 | – | – | 14.29 |
| 572 | Benjamin Daviesmathurin | 1 | – | – | 14.27 |
| 573 | M. H. | 1 | – | 1 | 14.24 |
| 574 | Yasong Tang | 1 | – | – | 14.24 |
| 575 | Alfie Knight | 1 | – | – | 14.23 |


