
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 601 | Christopher Joynson | 1 | – | – | 13.78 |
| 602 | G. D. | 1 | – | – | 13.76 |
| 603 | Christopher Elliott | 1 | – | – | 13.75 |
| 604 | Richard Parsons | 1 | – | – | 13.74 |
| 605 | Thomas Brown | 1 | – | – | 13.73 |
| 606 | Pratikkumar Chavda | 1 | – | – | 13.72 |
| 607 | Russell Betts | 1 | – | – | 13.70 |
| 608 | Conor Odriscoll | 1 | – | 1 | 13.68 |
| 609 | Elaine Shirley Pope | 1 | – | – | 13.67 |
| 610 | Paul O'Callaghan | 1 | – | – | 13.65 |
| 611 | Lennon Pollock | 1 | – | – | 13.64 |
| 612 | Dean Griffiths | 1 | – | – | 13.61 |
| 613 | Oliver Hentschel | 1 | – | – | 13.60 |
| 614 | Lucas Foster-Jones | 1 | – | – | 13.60 |
| 615 | P. H. | 1 | – | – | 13.57 |
| 616 | Duncan Mclellan | 1 | – | – | 13.55 |
| 617 | Wayne Wilkins | 1 | – | – | 13.55 |
| 618 | David Scott Older | 1 | – | – | 13.55 |
| 619 | Ryan Rooney | 1 | – | – | 13.52 |
| 620 | R. P. | 1 | – | – | 13.51 |
| 621 | Christopher Field | 1 | – | – | 13.50 |
| 622 | Marius Ceausu | 1 | – | – | 13.50 |
| 623 | Jack Semple | 1 | – | – | 13.48 |
| 624 | Bogdan Maican | 1 | – | – | 13.47 |
| 625 | Karsten Murray | 1 | – | – | 13.46 |


