
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 601 | Yair Bargal | 2 | – | – | 29.60 |
| 602 | L. W. | 3 | – | – | 29.60 |
| 603 | Paul Oneill | 3 | – | – | 29.54 |
| 604 | Viktor Dudnikov | 2 | – | – | 29.48 |
| 605 | Les Packer | 1 | – | 1 | 29.48 |
| 606 | Danny Harwood | 2 | – | – | 29.38 |
| 607 | Terence Etim | 2 | – | – | 29.37 |
| 608 | Harry Cattanach | 2 | – | – | 29.35 |
| 609 | Jamie Oconnor | 2 | – | 1 | 29.33 |
| 610 | Josh Didonato | 2 | – | – | 29.30 |
| 611 | Qiuchen Wu | 2 | – | – | 29.29 |
| 612 | L. S. | 2 | – | – | 29.28 |
| 613 | Noel Mcivor | 2 | – | – | 29.22 |
| 614 | Joshua Wooldridge | 3 | – | – | 29.21 |
| 615 | Emelio Dunn | 2 | – | – | 29.21 |
| 616 | Matthew Cox | 2 | – | 1 | 29.20 |
| 617 | Mohammed Zahir | 2 | – | – | 29.17 |
| 618 | James Samuel Coyle | 3 | – | – | 29.16 |
| 619 | Reece Aimson | 2 | – | – | 29.15 |
| 620 | Daniel Marc Gillam | 2 | – | – | 29.14 |
| 621 | Hakeem Majid | 1 | – | – | 29.12 |
| 622 | Khosrow Khorty | 2 | – | – | 29.08 |
| 623 | Isaac Barker | 3 | – | – | 29.08 |
| 624 | Juan Manuel Turriago Daza | 2 | – | – | 29.06 |
| 625 | Plamen Landzhev | 2 | – | – | 29.05 |


