
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 51 | James Normington | 3 | – | 1 | 43.65 |
| 52 | Ion Bivol | 2 | – | 1 | 42.92 |
| 53 | Thomas Baggaley | 4 | – | – | 42.67 |
| 54 | Haydn Dickinson | 2 | – | 1 | 42.28 |
| 55 | Kenny King | 3 | – | – | 42.20 |
| 56 | Stephen Docherty | 1 | – | – | 42.18 |
| 57 | Paul Worsley | 2 | – | – | 41.94 |
| 58 | Johnson Kitete-Kikumba | 4 | – | – | 41.59 |
| 59 | James Rann | 2 | – | 1 | 41.59 |
| 60 | Gary Taylor | 3 | – | – | 41.41 |
| 61 | Gheorghe Ciubotaru | 3 | – | – | 41.29 |
| 62 | Karl Mcdonald | 1 | – | – | 41.07 |
| 63 | Benjamin Glenister | 3 | – | 2 | 40.56 |
| 64 | Steven Ricketts | 3 | – | – | 40.26 |
| 65 | Kevin Francis Lannie | 1 | – | 1 | 40.14 |
| 66 | Harry Mcdonald | 1 | – | – | 40.05 |
| 67 | Aqeel Butt | 4 | – | – | 39.74 |
| 68 | Prateek Singh | 3 | – | – | 39.64 |
| 69 | Oliver Barton | 4 | – | – | 39.53 |
| 70 | Oliver James Campion | 3 | – | – | 39.36 |
| 71 | Matthew Bonham | 2 | – | 1 | 39.28 |
| 72 | Katie Swift | 4 | – | – | 39.14 |
| 73 | Victor Chiorean | 4 | – | – | 38.61 |
| 74 | Lewis Cowell | 3 | – | – | 38.55 |
| 75 | Terrence Green | 3 | – | – | 38.28 |


