
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 726 | Robert-Mihai Florea | 1 | – | – | 12.52 |
| 727 | Marc Foggin | 1 | – | – | 12.50 |
| 728 | Jack Oneill | 1 | – | – | 12.50 |
| 729 | K. D. | 1 | – | – | 12.50 |
| 730 | Anthony Seddon | 1 | – | – | 12.49 |
| 731 | Beryll Gonzales | 1 | – | – | 12.49 |
| 732 | Sharon Long | 1 | – | – | 12.49 |
| 733 | Raymond Power | 1 | – | – | 12.47 |
| 734 | Daniel Jamie Whitbread | 1 | – | – | 12.46 |
| 735 | Anthony Frank Flynn | 1 | – | – | 12.45 |
| 736 | Ian Roberts | 1 | – | – | 12.44 |
| 737 | Selamiri Blloshmi | 1 | – | – | 12.43 |
| 738 | Joe Parker | 1 | – | – | 12.42 |
| 739 | Philip Pattenden-Oxenham | 1 | – | – | 12.41 |
| 740 | Jamie Rowsell | 1 | – | – | 12.41 |
| 741 | Bobby Barker | 1 | – | – | 12.40 |
| 742 | Shobhit Singh | 1 | – | – | 12.40 |
| 743 | Richard Headen | 1 | – | – | 12.40 |
| 744 | D. N. | 1 | – | – | 12.39 |
| 745 | Timothy Wright | 1 | – | – | 12.38 |
| 746 | John Williams | 1 | – | – | 12.38 |
| 747 | M. M. | 1 | – | – | 12.37 |
| 748 | Sean Horsfield | 1 | – | – | 12.36 |
| 749 | A. T. | 1 | – | – | 12.35 |
| 750 | Paul Linton | 1 | – | – | 12.33 |


