
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 801 | Ilze Zolte | 1 | – | – | 12.00 |
| 802 | Valentin Svilenov | 1 | – | – | 11.99 |
| 803 | Aaron Noon | 1 | – | – | 11.99 |
| 804 | Philip Maddocks | 1 | – | – | 11.98 |
| 805 | Bogdan-Marian Matei | 1 | – | – | 11.97 |
| 806 | Gintautas Razma | 1 | – | – | 11.97 |
| 807 | Gheorghe David | 1 | – | – | 11.96 |
| 808 | Edward Tombs | 1 | – | – | 11.96 |
| 809 | E. M. | 1 | – | – | 11.95 |
| 810 | Owen Harrop | 1 | – | – | 11.95 |
| 811 | Aiden Joseph Stoten | 1 | – | – | 11.94 |
| 812 | Michael Moore | 1 | – | – | 11.93 |
| 813 | Beverley Elizabeth Nicholson | 1 | – | – | 11.93 |
| 814 | Neil Woolfrey | 1 | – | – | 11.92 |
| 815 | Richard English | 1 | – | – | 11.92 |
| 816 | Jonathan Douglas-Smith | 1 | – | – | 11.92 |
| 817 | Anderson Aka Nkafu | 1 | – | – | 11.90 |
| 818 | Carl Spencer | 1 | – | – | 11.89 |
| 819 | Christopher Badham | 1 | – | – | 11.89 |
| 820 | Lewis Brook | 1 | – | – | 11.87 |
| 821 | Darren Glover | 1 | – | – | 11.86 |
| 822 | Peter Craw | 1 | – | – | 11.85 |
| 823 | A. W. | 1 | – | – | 11.84 |
| 824 | F. V. | 1 | – | – | 11.84 |
| 825 | James Mengell | 1 | – | 1 | 11.84 |


