
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 801 | Jatinder Takhar | 2 | – | – | 24.68 |
| 802 | Iosif Spulber | 2 | – | – | 24.66 |
| 803 | C. P. | 2 | – | – | 24.62 |
| 804 | Andrej Tarasov | 2 | – | – | 24.55 |
| 805 | Benjamin Riedel | 1 | – | – | 24.53 |
| 806 | Connor Overton | 2 | – | – | 24.52 |
| 807 | James Burke | 2 | – | – | 24.48 |
| 808 | Peter Craw | 2 | – | – | 24.47 |
| 809 | Ross Pursey | 2 | – | – | 24.44 |
| 810 | George Voicu | 1 | – | – | 24.41 |
| 811 | Ilze Zolte | 2 | – | – | 24.38 |
| 812 | Gary Fossella | 2 | – | – | 24.22 |
| 813 | Minh Hang Nguyen | 2 | – | – | 24.20 |
| 814 | Simon Dunevein | 2 | – | – | 24.18 |
| 815 | Alex Evans | 2 | – | – | 24.17 |
| 816 | Alexandru Pintilie | 2 | – | – | 24.16 |
| 817 | Benjamin Sweetman | 2 | – | – | 24.15 |
| 818 | Raymond Church | 2 | – | – | 24.11 |
| 819 | Glen Morton-Davage | 2 | – | – | 24.10 |
| 820 | Alex Hull | 2 | – | – | 24.08 |
| 821 | Jordan Mark Rix | 2 | – | – | 24.08 |
| 822 | Caglar Genc | 2 | – | – | 24.06 |
| 823 | Tom Pannell | 1 | – | – | 24.04 |
| 824 | Kasim Mahmood | 2 | – | – | 24.04 |
| 825 | Gary Fisher | 2 | – | – | 24.03 |


