
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 851 | Simon Cooke | 1 | – | – | 11.69 |
| 852 | Cian Condon | 1 | – | – | 11.69 |
| 853 | Gary Keegan | 1 | – | – | 11.68 |
| 854 | Martin Sheehan | 1 | – | – | 11.67 |
| 855 | S. M. | 1 | – | – | 11.67 |
| 856 | Osman Mustanoglu | 1 | – | – | 11.66 |
| 857 | Gruffydd Lewisjones | 1 | – | – | 11.66 |
| 858 | Agron Gjergji | 1 | – | – | 11.66 |
| 859 | T. W. | 1 | – | – | 11.65 |
| 860 | Ayden Preece | 1 | – | – | 11.65 |
| 861 | T. F. | 1 | – | – | 11.64 |
| 862 | Owen Wassall | 1 | – | – | 11.64 |
| 863 | Benjamin Hill | 1 | – | – | 11.64 |
| 864 | Simon Fowler | 1 | – | – | 11.63 |
| 865 | Stuart Dawson | 1 | – | – | 11.63 |
| 866 | Paul Oneill | 1 | – | – | 11.62 |
| 867 | Bo Le | 1 | – | – | 11.61 |
| 868 | Shamil Patel | 1 | – | – | 11.60 |
| 869 | Adam Maxwell | 1 | – | – | 11.60 |
| 870 | Paul Leach | 1 | – | – | 11.58 |
| 871 | Sergiu-Constatin Nicolaescu | 1 | – | – | 11.58 |
| 872 | Catalin Nagytoth | 1 | – | – | 11.58 |
| 873 | R. M. | 1 | – | – | 11.57 |
| 874 | Byron Brewer | 1 | – | – | 11.57 |
| 875 | Jason Lam | 1 | – | – | 11.56 |


