
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 876 | Christopher Beale | 2 | – | – | 23.22 |
| 877 | Diego Del Cura Piedrafita | 2 | – | – | 23.21 |
| 878 | Ashish Damodar | 2 | – | – | 23.21 |
| 879 | S. H. | 2 | – | – | 23.21 |
| 880 | Guv Shergill | 2 | – | – | 23.17 |
| 881 | David Peters | 2 | – | – | 23.16 |
| 882 | Nicholas Brigham | 2 | – | – | 23.14 |
| 883 | Scott Brown | 2 | – | – | 23.12 |
| 884 | David Morris | 2 | – | – | 23.10 |
| 885 | Garrie Belshaw | 2 | – | – | 23.09 |
| 886 | G. D. | 2 | – | – | 23.06 |
| 887 | Wilf Martinsen | 2 | – | – | 23.06 |
| 888 | Christopher Field | 2 | – | – | 23.04 |
| 889 | E. C. | 2 | – | – | 23.03 |
| 890 | Daniel Skeggs | 1 | – | – | 23.03 |
| 891 | Chay Simmons | 2 | – | – | 23.01 |
| 892 | Bryan Areglado | 2 | – | – | 22.99 |
| 893 | Lawrence John | 2 | – | – | 22.98 |
| 894 | Tony Champion | 2 | – | – | 22.98 |
| 895 | M. M. | 2 | – | – | 22.95 |
| 896 | Marc Digby Wilson | 2 | – | – | 22.94 |
| 897 | Mark Liles | 2 | – | – | 22.94 |
| 898 | Liam Mcmurray | 2 | – | – | 22.94 |
| 899 | Maciej Radziszewski | 1 | – | – | 22.94 |
| 900 | Gabriel Dinu | 2 | – | – | 22.93 |


