
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 926 | L. R. | 1 | – | – | 11.29 |
| 927 | Ertan Sumer | 1 | – | – | 11.29 |
| 928 | Christopher Morgan | 1 | – | – | 11.28 |
| 929 | David Samual Woolfson | 1 | – | – | 11.28 |
| 930 | Ben Cawley | 1 | – | – | 11.27 |
| 931 | Martyn Frey | 1 | – | – | 11.26 |
| 932 | Georgian Georgescu | 1 | – | – | 11.26 |
| 933 | Richard Wareing | 1 | – | – | 11.26 |
| 934 | Luke Webster | 1 | – | – | 11.25 |
| 935 | James Parker | 1 | – | – | 11.25 |
| 936 | Nicholas Andrew Hadley | 1 | – | – | 11.24 |
| 937 | Stuart Mickens | 1 | – | – | 11.24 |
| 938 | Philip Mildon | 1 | – | – | 11.23 |
| 939 | Gary Roberts | 1 | – | – | 11.23 |
| 940 | Andrew Miles | 1 | – | – | 11.22 |
| 941 | Andrew Chandler | 1 | – | – | 11.21 |
| 942 | C. H. | 1 | – | – | 11.21 |
| 943 | Paul Russell | 1 | – | – | 11.21 |
| 944 | Craig Sarginson | 1 | – | – | 11.20 |
| 945 | R. B. | 1 | – | – | 11.19 |
| 946 | C. M. | 1 | – | – | 11.19 |
| 947 | Colin Brutnell | 1 | – | – | 11.19 |
| 948 | Andrew David Cooper | 1 | – | – | 11.17 |
| 949 | L. W. | 1 | – | – | 11.17 |
| 950 | Petru Damian | 1 | – | – | 11.17 |


