
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 76 | Stefan Lazar | 6 | – | – | 72.61 |
| 77 | William Tagg | 2 | – | 1 | 72.06 |
| 78 | Pratikkumar Chavda | 2 | 1 | 1 | 71.73 |
| 79 | Eliot Catterson | 4 | – | 1 | 71.72 |
| 80 | Joshua Issac Anthony Curry | 3 | – | 1 | 71.64 |
| 81 | Reema Bodalia | 1 | – | 1 | 71.52 |
| 82 | Freddie Bogie | 6 | – | 3 | 71.39 |
| 83 | Dale Wilson | 6 | – | – | 71.25 |
| 84 | Aqeel Butt | 7 | – | – | 71.23 |
| 85 | Brian Clarke | 6 | – | – | 70.37 |
| 86 | Gaoyang Yang | 4 | – | 1 | 70.28 |
| 87 | Qi Huang | 3 | – | – | 69.91 |
| 88 | Kyle Scott | 5 | – | – | 69.47 |
| 89 | Michael Humphreys | 5 | – | – | 69.13 |
| 90 | Anthony Desai | 5 | – | 1 | 69.06 |
| 91 | Samuel Goodman | 5 | – | – | 68.78 |
| 92 | Stephen Mccabe | 5 | – | – | 68.78 |
| 93 | M. B. | 5 | – | – | 68.40 |
| 94 | Cosmin-Sorin Penescu | 4 | – | 1 | 67.75 |
| 95 | Velupillai Kalahmohan | 1 | – | 1 | 67.48 |
| 96 | Neil Lawson | 6 | – | – | 66.57 |
| 97 | Bogdan Georgescu A Te | 3 | 1 | 1 | 66.31 |
| 98 | M. A. | 3 | – | – | 66.25 |
| 99 | Adam Bilcock | 5 | – | – | 66.18 |
| 100 | Mazin Karkotli | 6 | – | – | 66.17 |


