
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1026 | Steve Brown | 1 | – | – | 10.82 |
| 1027 | Edward Burke | 1 | – | – | 10.82 |
| 1028 | Simeon Sharr | 1 | – | – | 10.81 |
| 1029 | Alexandru-Adrian Canela | 1 | – | – | 10.81 |
| 1030 | Anthony Lawrence | 1 | – | – | 10.81 |
| 1031 | Kevin Steward | 1 | – | – | 10.81 |
| 1032 | Matthew Whiting | 1 | – | – | 10.80 |
| 1033 | Barry Sollinger | 1 | – | – | 10.80 |
| 1034 | Spencer Russon | 1 | – | – | 10.79 |
| 1035 | Jose Ribeiro Alexandre | 1 | – | – | 10.79 |
| 1036 | Vikram Digpal | 1 | – | – | 10.79 |
| 1037 | Wladyslaw Rog | 1 | – | – | 10.78 |
| 1038 | Michelle Bricknell | 1 | – | – | 10.78 |
| 1039 | Jason Hesson | 1 | – | – | 10.77 |
| 1040 | Daniel Maylin | 1 | – | – | 10.77 |
| 1041 | Jeffrey Emery | 1 | – | – | 10.77 |
| 1042 | Xuan Nguyen | 1 | – | – | 10.76 |
| 1043 | Ciaran Mccullagh | 1 | – | – | 10.76 |
| 1044 | Antonio Degisi | 1 | – | – | 10.75 |
| 1045 | Darren Phillips | 1 | – | – | 10.75 |
| 1046 | Valentin Kostadinov | 1 | – | – | 10.74 |
| 1047 | Jack Daniel Stokes | 1 | – | – | 10.74 |
| 1048 | Dyyry Khdir | 1 | – | – | 10.73 |
| 1049 | Lee Tyson | 1 | – | – | 10.73 |
| 1050 | Neal Bethune | 1 | – | – | 10.72 |


