
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1051 | A. S. | 1 | 1 | 1 | 21.01 |
| 1052 | Osman Mustanoglu | 2 | – | – | 21.01 |
| 1053 | Benjamin Wilkins | 1 | – | 1 | 21.00 |
| 1054 | Mark Phillips | 2 | – | – | 21.00 |
| 1055 | Adrianmihai Corlan | 2 | – | – | 20.99 |
| 1056 | George Jelea | 2 | – | – | 20.99 |
| 1057 | D. H. | 2 | – | – | 20.99 |
| 1058 | Mark Flay | 2 | – | – | 20.96 |
| 1059 | John Alexander D Murdoch | 2 | – | – | 20.94 |
| 1060 | Dawid Mleczak | 2 | – | – | 20.94 |
| 1061 | Benjamin Parkes | 2 | – | – | 20.93 |
| 1062 | Damien Byrne | 1 | – | – | 20.92 |
| 1063 | Richard Watts | 1 | – | – | 20.90 |
| 1064 | Lewis Bennett | 1 | – | – | 20.90 |
| 1065 | Mark Hodgkinson | 2 | – | – | 20.89 |
| 1066 | Ryan Seary | 2 | – | – | 20.86 |
| 1067 | Thomas Erentz | 1 | – | – | 20.85 |
| 1068 | Joshua Stout | 2 | – | – | 20.85 |
| 1069 | Pranav Agarwal | 2 | – | – | 20.83 |
| 1070 | Paul Coughlan | 2 | – | – | 20.82 |
| 1071 | Jamie Entwistle | 2 | – | – | 20.81 |
| 1072 | Peter Wittekind | 1 | – | – | 20.79 |
| 1073 | Mathew Paul Swain | 2 | – | – | 20.78 |
| 1074 | Richard John Williams | 2 | – | – | 20.76 |
| 1075 | Sheng Lo | 2 | – | – | 20.75 |


