
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1126 | N. B. | 1 | – | – | 20.17 |
| 1127 | Gareth James Ball | 1 | – | – | 20.16 |
| 1128 | Anthony Miller | 1 | – | – | 20.15 |
| 1129 | M. R. | 2 | – | – | 20.14 |
| 1130 | Aaron Yates | 1 | – | – | 20.10 |
| 1131 | Shelly Mcdermott | 1 | – | 1 | 20.09 |
| 1132 | Franky Green | 2 | – | – | 20.08 |
| 1133 | Andreilionut Maran | 2 | – | – | 20.08 |
| 1134 | Brad Simpson | 2 | – | – | 20.07 |
| 1135 | B. K. | 1 | – | – | 20.07 |
| 1136 | Mark Bishop | 2 | – | – | 20.07 |
| 1137 | Ashley Timms | 1 | – | – | 20.06 |
| 1138 | Ricky Murphy | 2 | – | – | 20.05 |
| 1139 | Jason Savva | 2 | – | – | 20.05 |
| 1140 | David Osman | 2 | – | – | 20.04 |
| 1141 | John Bonadies | 2 | – | – | 20.01 |
| 1142 | Ryan Jung | 2 | – | – | 20.01 |
| 1143 | Graham Farbrace | 2 | – | – | 20.00 |
| 1144 | D. W. | 1 | – | – | 19.97 |
| 1145 | Matthew Horn | 1 | – | – | 19.97 |
| 1146 | James Noon | 1 | – | – | 19.94 |
| 1147 | James Edward Murphy | 2 | – | – | 19.94 |
| 1148 | T. W. | 2 | – | – | 19.92 |
| 1149 | Owain Beards | 2 | – | – | 19.91 |
| 1150 | Mehmet Bessim | 2 | – | – | 19.90 |


