
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1151 | Jack Thomas | 1 | – | – | 19.88 |
| 1152 | Matthew Gouldby | 2 | – | – | 19.84 |
| 1153 | Owen David | 2 | – | – | 19.83 |
| 1154 | Sven Mermans | 2 | – | – | 19.83 |
| 1155 | Andrew John Penn | 2 | – | – | 19.83 |
| 1156 | Savvas Pieri | 1 | – | – | 19.82 |
| 1157 | Mihail Zglavoci | 2 | – | – | 19.82 |
| 1158 | Alan Carr | 2 | – | – | 19.81 |
| 1159 | Ross James Woodside | 2 | – | – | 19.80 |
| 1160 | Louis Alexander Cabral | 2 | – | – | 19.80 |
| 1161 | Benjamin Gatford | 1 | – | – | 19.80 |
| 1162 | David Andrew C Doherty | 1 | – | – | 19.80 |
| 1163 | Alicia Richardson | 2 | – | – | 19.79 |
| 1164 | Peter Brackley | 1 | – | – | 19.78 |
| 1165 | Scott Mitchell | 2 | – | – | 19.75 |
| 1166 | Mats Rosen | 2 | – | – | 19.74 |
| 1167 | Elliott Luxton | 2 | – | – | 19.74 |
| 1168 | S. K. | 1 | – | – | 19.72 |
| 1169 | J. D. | 2 | – | – | 19.72 |
| 1170 | Patrick Buckley | 2 | – | – | 19.72 |
| 1171 | Timothy Bloodworth | 1 | – | – | 19.72 |
| 1172 | Simon Baker | 2 | – | – | 19.70 |
| 1173 | Jianyong Bai | 1 | – | – | 19.69 |
| 1174 | Dillan Patel | 1 | – | – | 19.66 |
| 1175 | Jack Moore | 2 | – | – | 19.66 |


