
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1176 | M. E. | 1 | – | – | 10.27 |
| 1177 | Liviu-Constantin Moisoiu | 1 | – | – | 10.27 |
| 1178 | Mark Wates | 1 | – | – | 10.26 |
| 1179 | Richard Paul | 1 | – | – | 10.26 |
| 1180 | Rachel Evans | 1 | – | – | 10.26 |
| 1181 | Timothy Bohane | 1 | – | – | 10.25 |
| 1182 | Alan Chrzaszcz | 1 | – | – | 10.25 |
| 1183 | Jordan Brett | 1 | – | – | 10.25 |
| 1184 | Jonathan Burns | 1 | – | – | 10.24 |
| 1185 | Joel Shankland | 1 | – | – | 10.24 |
| 1186 | K. B. | 1 | – | – | 10.23 |
| 1187 | Alexander Rizvi | 1 | – | – | 10.23 |
| 1188 | H. B. | 1 | – | – | 10.23 |
| 1189 | Dominic Bourbon | 1 | – | – | 10.23 |
| 1190 | Donna Louise Hughes | 1 | – | – | 10.22 |
| 1191 | Kevin Smith | 1 | – | – | 10.22 |
| 1192 | Chase Wilson | 1 | – | – | 10.22 |
| 1193 | Serhii Ploskina | 1 | – | – | 10.22 |
| 1194 | William Jaycock | 1 | – | – | 10.21 |
| 1195 | Richard John Williams | 1 | – | – | 10.21 |
| 1196 | Mckenzie Pollock | 1 | – | – | 10.21 |
| 1197 | Zulkuf Meydan | 1 | – | – | 10.21 |
| 1198 | Martin Dawson | 1 | – | – | 10.20 |
| 1199 | Mark Clare | 1 | – | – | 10.20 |
| 1200 | M. B. | 1 | – | – | 10.20 |


