
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1226 | Jamie John Morgan | 1 | – | – | 10.12 |
| 1227 | Girts Jekabsons | 1 | – | – | 10.12 |
| 1228 | Gerard Bennett | 1 | – | – | 10.12 |
| 1229 | Christopher Kirkley | 1 | – | – | 10.11 |
| 1230 | Nicolae Horia Pampu | 1 | – | – | 10.11 |
| 1231 | Cristian Cernaianu | 1 | – | – | 10.11 |
| 1232 | John Cullen | 1 | – | – | 10.10 |
| 1233 | Kenneth Garden | 1 | – | – | 10.10 |
| 1234 | Simon Baker | 1 | – | – | 10.10 |
| 1235 | Mohammed Suhail | 1 | – | – | 10.09 |
| 1236 | Luke Turner | 1 | – | – | 10.09 |
| 1237 | Christopher Hinchcliffe | 1 | – | – | 10.09 |
| 1238 | Janet Ashton | 1 | – | – | 10.09 |
| 1239 | William Mitchell | 1 | – | – | 10.08 |
| 1240 | Mark William F Bennett | 1 | – | – | 10.08 |
| 1241 | Ka Yung Chan | 1 | – | – | 10.08 |
| 1242 | Dean Czyz | 1 | – | – | 10.08 |
| 1243 | Daniel Winrow | 1 | – | – | 10.07 |
| 1244 | David Debono | 1 | – | – | 10.07 |
| 1245 | N. G. | 1 | – | – | 10.07 |
| 1246 | Anthony Brown | 1 | – | – | 10.07 |
| 1247 | L. H. | 1 | – | – | 10.06 |
| 1248 | Sergiu Oprita | 1 | – | – | 10.06 |
| 1249 | Chun Ho | 1 | – | – | 10.06 |
| 1250 | Anthony Grant | 1 | – | – | 10.06 |


