
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1251 | Benjamin Naylor | 1 | – | – | 18.78 |
| 1252 | Ryan Clarke | 2 | – | – | 18.78 |
| 1253 | K. S. | 2 | – | – | 18.77 |
| 1254 | D. P. | 1 | – | – | 18.72 |
| 1255 | G. H. | 1 | – | – | 18.69 |
| 1256 | P. E. | 1 | – | – | 18.69 |
| 1257 | Luke Cornell | 2 | – | – | 18.66 |
| 1258 | Justin Chapman Alexander | 1 | – | – | 18.63 |
| 1259 | Carl Fisher | 2 | – | – | 18.62 |
| 1260 | Terence Mitford | 1 | – | – | 18.62 |
| 1261 | L. M. | 2 | – | – | 18.61 |
| 1262 | Barrie Greenan | 2 | – | – | 18.61 |
| 1263 | James Keane | 2 | – | – | 18.59 |
| 1264 | John Mathieson Johnstone | 1 | – | – | 18.57 |
| 1265 | Anthony Jonathan Mullings | 2 | – | – | 18.57 |
| 1266 | Keith Savva | 2 | – | – | 18.53 |
| 1267 | Lynne Maria Hancock | 1 | – | – | 18.52 |
| 1268 | S. O. | 2 | – | – | 18.52 |
| 1269 | Sam Smith | 1 | – | 1 | 18.52 |
| 1270 | Benjamin Hammond | 1 | – | – | 18.51 |
| 1271 | Luke Broadmore | 2 | – | – | 18.46 |
| 1272 | Thomas Michael Paul Curry | 1 | – | – | 18.44 |
| 1273 | C. P. | 1 | – | – | 18.44 |
| 1274 | Marc Anthony Sloan | 2 | – | – | 18.42 |
| 1275 | Christopher Lewis Stuttard | 1 | – | – | 18.37 |


