
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1276 | Richard Sudworth | 1 | – | – | 9.98 |
| 1277 | A. L. | 1 | – | – | 9.98 |
| 1278 | D. M. | 1 | – | – | 9.98 |
| 1279 | Richard Twomey | 1 | – | – | 9.98 |
| 1280 | Zafar Aslam | 1 | – | – | 9.97 |
| 1281 | Selina Xia | 1 | – | – | 9.97 |
| 1282 | Christopher Eales | 1 | – | – | 9.97 |
| 1283 | Hasil Kerai | 1 | – | – | 9.97 |
| 1284 | Wade Morgan | 1 | – | – | 9.97 |
| 1285 | Andrew John Balfe | 1 | – | – | 9.96 |
| 1286 | Patrick Buckley | 1 | – | – | 9.96 |
| 1287 | Nathan, Joël, Toulouse | 1 | – | – | 9.96 |
| 1288 | Paul Vanwalsemvasnunes | 1 | – | – | 9.95 |
| 1289 | Richard Trigg | 1 | – | – | 9.95 |
| 1290 | Paul Davies | 1 | – | – | 9.95 |
| 1291 | Robert Shields | 1 | – | – | 9.94 |
| 1292 | William Berry | 1 | – | – | 9.94 |
| 1293 | Mathew William Noke | 1 | – | – | 9.94 |
| 1294 | H. C. | 1 | – | – | 9.94 |
| 1295 | James Edward Murphy | 1 | – | – | 9.94 |
| 1296 | J. N. | 1 | – | – | 9.93 |
| 1297 | J. P. | 1 | – | – | 9.93 |
| 1298 | Brad Davey | 1 | – | – | 9.92 |
| 1299 | Anne Margaret Parish | 1 | – | – | 9.92 |
| 1300 | Michael Ritter | 1 | – | – | 9.92 |


