
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1326 | Franky Green | 1 | – | – | 9.86 |
| 1327 | Jason Barry Fairbrother | 1 | – | – | 9.85 |
| 1328 | Mihai Marius Mihaiasa | 1 | – | – | 9.85 |
| 1329 | George Jelea | 1 | – | – | 9.85 |
| 1330 | Esme Flannery | 1 | – | – | 9.85 |
| 1331 | Adam Wengrow | 1 | – | – | 9.85 |
| 1332 | David Dale | 1 | – | – | 9.84 |
| 1333 | John Perkin | 1 | – | – | 9.84 |
| 1334 | C. B. | 1 | – | – | 9.84 |
| 1335 | Jonathan Odogwu | 1 | – | – | 9.84 |
| 1336 | Jeff Duddy | 1 | – | – | 9.83 |
| 1337 | Gerard Conway | 1 | – | – | 9.83 |
| 1338 | Iancu Ferferi | 1 | – | – | 9.83 |
| 1339 | Andrew Weir | 1 | – | – | 9.83 |
| 1340 | Jason Elliott | 1 | – | – | 9.82 |
| 1341 | Antony Horn | 1 | – | – | 9.82 |
| 1342 | Benjamin Steven Simpson | 1 | – | – | 9.82 |
| 1343 | Ryan Packer | 1 | – | – | 9.82 |
| 1344 | Craig Conway | 1 | – | – | 9.82 |
| 1345 | Fariborz Badiemansour | 1 | – | – | 9.81 |
| 1346 | David Lauder | 1 | – | – | 9.81 |
| 1347 | Zhen Zhen | 1 | – | – | 9.81 |
| 1348 | Constantin Ursu | 1 | – | – | 9.81 |
| 1349 | Fabrizio Colucci | 1 | – | – | 9.81 |
| 1350 | David Mak | 1 | – | – | 9.80 |


