
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1351 | Rui Rodrigues Teixeira | 1 | – | – | 16.98 |
| 1352 | Zhen Wei Ku | 1 | – | – | 16.95 |
| 1353 | Daniel Leyman | 1 | – | 1 | 16.91 |
| 1354 | Mark Wain Booth | 1 | – | – | 16.90 |
| 1355 | Leon Ferry | 1 | – | – | 16.85 |
| 1356 | Andrew Lyons | 1 | – | – | 16.85 |
| 1357 | Karen Lisa Butters | 2 | – | – | 16.83 |
| 1358 | G. B. | 1 | – | 1 | 16.81 |
| 1359 | Matthew Arlow | 1 | – | – | 16.81 |
| 1360 | Alfie Bear | 1 | – | – | 16.80 |
| 1361 | Vincenzo Fortunato | 1 | – | – | 16.79 |
| 1362 | Anthony George Barnes | 1 | – | – | 16.76 |
| 1363 | Harriwin Selvarajoo | 1 | – | – | 16.73 |
| 1364 | David Brian Fryer | 1 | – | – | 16.72 |
| 1365 | Valerie Gray | 1 | – | – | 16.71 |
| 1366 | Emrah Yildiz | 1 | – | – | 16.71 |
| 1367 | Christopher Stephen Ackland | 2 | – | – | 16.71 |
| 1368 | Kelly Saxby | 1 | – | 1 | 16.69 |
| 1369 | Matthew Lowe | 1 | – | – | 16.69 |
| 1370 | Christopher Weatherley | 1 | – | – | 16.68 |
| 1371 | Gareth Lee Howard | 1 | – | – | 16.65 |
| 1372 | John Kitchen | 1 | – | – | 16.63 |
| 1373 | A. G. | 1 | – | 1 | 16.62 |
| 1374 | Foad Sattarzadeh | 1 | – | – | 16.62 |
| 1375 | James Day | 1 | – | – | 16.60 |


