
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1551 | Jason Savva | 1 | – | – | 8.11 |
| 1552 | D. E. | 1 | – | – | 8.10 |
| 1553 | Andrew Eland | 1 | – | – | 8.09 |
| 1554 | Hitesh Patel | 1 | – | – | 8.07 |
| 1555 | Alex Murphy | 1 | – | – | 8.07 |
| 1556 | Yiannis Liperis | 1 | – | – | 8.06 |
| 1557 | F. C. | 1 | – | – | 8.06 |
| 1558 | Stephen Caudwell | 1 | – | – | 8.05 |
| 1559 | A. S. | 1 | – | – | 8.05 |
| 1560 | Sandra Hardwick | 1 | – | – | 8.04 |
| 1561 | Bradley Joshua Blank | 1 | – | – | 8.04 |
| 1562 | Alan Holwill | 1 | – | – | 8.03 |
| 1563 | Satvinderpal Hayre | 1 | – | – | 8.02 |
| 1564 | Keith Fraser | 1 | – | – | 8.01 |
| 1565 | Ryen Stewart Winton | 1 | – | – | 8.01 |
| 1566 | Iman Sarkeshik | 1 | – | – | 8.00 |
| 1567 | Robert Clarke | 1 | – | – | 8.00 |
| 1568 | Allan Graham | 1 | – | – | 7.99 |
| 1569 | Zamir Hussain Shah | 1 | – | – | 7.99 |
| 1570 | James Capps | 1 | – | – | 7.98 |
| 1571 | Siyuan Hu | 1 | – | – | 7.97 |
| 1572 | Iftikhar Ali | 1 | – | – | 7.97 |
| 1573 | Mahindru Vinod | 1 | – | – | 7.97 |
| 1574 | G. J. | 1 | – | – | 7.96 |
| 1575 | Barry Blakemore | 1 | – | – | 7.95 |


