
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1601 | Nigel Hartwell | 1 | – | – | 7.80 |
| 1602 | Lawrence Cullen | 1 | – | – | 7.79 |
| 1603 | D. M. | 1 | – | – | 7.77 |
| 1604 | I. C. | 1 | – | – | 7.77 |
| 1605 | Nathan Griffiths | 1 | – | – | 7.76 |
| 1606 | Barry Smith | 1 | – | – | 7.76 |
| 1607 | Connor Kelly | 1 | – | – | 7.75 |
| 1608 | Adam Jozsef Gal | 1 | – | – | 7.75 |
| 1609 | Cameron Storey | 1 | – | – | 7.74 |
| 1610 | Gethin Davies | 1 | – | – | 7.73 |
| 1611 | M. M. | 1 | – | – | 7.73 |
| 1612 | P. D. | 1 | – | – | 7.72 |
| 1613 | Neeraj Madhvani | 1 | – | – | 7.72 |
| 1614 | Mohammed Kapadia | 1 | – | – | 7.71 |
| 1615 | Shane Bulman | 1 | – | – | 7.71 |
| 1616 | Peter Fisher | 1 | – | – | 7.70 |
| 1617 | Alan Ferris | 1 | – | – | 7.70 |
| 1618 | Johnson Nwabuko | 1 | – | – | 7.69 |
| 1619 | Jiaying He | 1 | – | – | 7.69 |
| 1620 | Samuel Whitfield | 1 | – | – | 7.69 |
| 1621 | Lewis Moses | 1 | – | – | 7.68 |
| 1622 | Zakirhusein Karim | 1 | – | – | 7.68 |
| 1623 | Marcin Chowalko | 1 | – | – | 7.67 |
| 1624 | Daniel Johnson | 1 | – | – | 7.66 |
| 1625 | Andrew Mikhail | 1 | – | – | 7.66 |


